flessen

Bell-Flo Spinner Flasks.


Bottom indents & three vertical baffles for optimal mixing
32mm or 45mm sidearms for port assemblies
Rugged stainless steel/ PTFE internal bearing assemblies

# Stock No. Description Center Cap (mm) Sidearm Cap (mm) OD x OAH (mm)
1 1965-80105 Complete, 100mL 70 32 65 x 150
2 1965-80255 Complete, 250mL 70 32l 85 x 150
3 1965-80575 Complete, 500mL 70 45 110 x 187
4 1965-80515 Complete, 500mL 100 45 110 x 187
5 1965-81005 Complete, 1000mL 100 45 135 x 245
6 1965-83005 Complete, 3000mL 100 45 165 x 295


Flask only:


# Flask Only Impeller Only Volume (ml) Center Cap (mm) Sidearm Cap (mm)

ODxOAH

Flask (mm)

ODxOAH

Impeller (mm)

1 1965-80100 1965-80101 100 70 32 65 x 135 65 x 130
2 1965-80250 1965-80251 250 70 32 85 x 140 65 x 130
3 1965-80570 1965-80571 500 70 45 110 x 175 65 x 165
4 1965-80510 1965-80511 500 100 45 110 x 170 95 x 165
5 1965-81000 1965-81001 1000 100 45 135 x 240 95 x 220
6 1965-83000 1965-83001 3000 100 45 165 x 290 95 x 270

flessen

MicroCarrier Spinner Flasks

Promotes optimal growth of suspension and microcarrier culture
Impeller height adjusts through compression fitting
Indented bottom (up to 1L) prevents accumulation of microcarrier beads under impeller

 

# Stock No. Description Center Cap (mm) Sidearm Cap (mm) OD x OAH (mm)
1 1965-00100 Complete, 100mL 70 32 65 x 135
2 1965-00250 Complete, 250mL 70 32l 85 x 140
3 1965-00500 Complete, 500mL 70 45 110 x 180
4 1965-02500 Complete, 500mL 100 45 110 x 180
5 1965-01000 Complete, 1L 100 45 135 x 250
6 1965-03000 Complete, 3L 100 45 165 x 280
7 1965-06000 Complete, 6L 100 45 204 x 410
8 1965-08000 Complete, 8L 100 45 237 x 430
9 1965-15000 Complete, 15L 100 45 294 x 460
10 1965-36000 Complete, 36L 100 45 410 x 535



fles

Adjustable Hanging Bar Spinner Flask

Adjustable spinner height
Teflon impeller assembly rides on glass bearing for friction free operation
25 & 50mL have black phenolic rubber-lined caps
100mL - 3000mL have PP caps, silicone gasket & pouring rings
Flask has flat bottom (no dimple)


# Stock No. Volume (mL) Center (mm) Sidearm Cap (mm) OD x OAH (mm)
1 1967-00025 25 70 38 38 x 120
2 1967-00050 50 70 51 55 x 110
3 1967-00100 100 70 70 69 x 110
4 1967-00250 250 100 70 85 x 145
5 1967-00500 500 100 100 110 x 185
6 1967-01000 1000 100 100 135 x 240
7 1967-03000 3000 100 100 165 x 290

Complete Bellco Catalogus